# Verified Single-Dose Serum Capsule & Portable Mouthwash Pod Brand Buyers (2026 DB)
> Canonical URL: https://cosmlead.com/categories/single-dose-capsules-portable-oral-care-brand-buyers.html | Parent Database: https://cosmlead.com/

100% DNS MX-Verified sourcing contacts for 12+ US/UK/EU/AU portable oral care and single-dose twist-off capsule skincare/haircare brands (Gem Oral Care, Spotlight Oral Care, Twice, Boka, Dear Dahlia, Eve Lom, Osea, Indie Lee, True Botanicals, Gisou, Dae Hair).

- **Category**: Single-Dose & Oral Care
- **Verified Direct Factory Benchmark**: YANMEI COS (www.yanmeicos.com) — GMPC Single-Dose Mouthwash Pod & Softgel Capsule OEM
- **2026 Ex-Factory FOB Cost Benchmark**: $0.026–$0.052/pc (10–15ml Portable Mouthwash Pods) · $0.017–$0.038/pc (Plant-Starch Twist-Off Serum/Hair Oil Capsules)

## DNS MX-Verified Indie Beauty Brand Buyer Table (Single-Dose & Oral Care)
| ID | Brand & Domain | Region & Retail | Flagship SKU & Sourcing Need | Est. Order MOQ | Verified Contact & MX |
| :--- | :--- | :--- | :--- | :--- | :--- |
| BL-013 | **Gem Oral Care** (`gem-products.co`) | AU (Mecca / Priceline / DTC) | Probiotic Mouthwash Bites & Travel Oral Pods — *Single-Serve Portable Mouthwash Pods (10–15ml)* | 50,000–200,000 pods | `hello@gem-products.co` (`0 gemproducts-co0i.mail.`) |
| BL-014 | **Spotlight Oral Care** (`spotlightoralcare.com`) | EU (Boots / Ulta / Cult Beauty) | Single-Dose Whitening Strips & Portable Mouthwash — *Single-Serve Mouthwash Cups & Travel Oral Packs* | 50,000–250,000 pcs | `info@spotlightoralcare.com` (`10 aspmx.l.google.com.`) |
| BL-015 | **Twice Oral Wellness** (`smiletwice.com`) | US (Target / Saks / DTC) | Oral Wellness Immunity Rinse & Travel Singles — *Single-Dose Mouthwash Pods & V-Fold Card Sachets* | 30,000–150,000 pods | `hello@smiletwice.com` (`10 aspmx.l.google.com.`) |
| BL-016 | **Boka Oral Care** (`boka.com`) | US (Amazon / Whole Foods / DTC) | Nano-Hydroxyapatite Rinse & Portable Travel Packs — *Single-Serve Portable Mouthwash Cups & Sachets* | 50,000–200,000 pcs | `hello@boka.com` (`10 smtp.google.com.`) |
| BL-017 | **Dear Dahlia** (`deardahlia.com`) | US (Neiman Marcus / Douglas / DTC) | Vegan Serum Capsules & Travel Mini Ampoules — *Plant-Starch Twist-Off Facial Serum Softgels* | 50,000–150,000 capsules | `info@deardahlia.com` (`1 smtp.google.com.`) |
| BL-018 | **Eve Lom Skincare** (`evelom.com`) | UK (Sephora / Space NK / Harrods) | Cleansing Oil Travel Capsules & Radiance Ceramide — *Biodegradable Twist-Off Cleansing & Ceramide Pods* | 100,000–300,000 capsules | `customerservice@evelom.com` (`10 evelom-com.mx1.arsmtp`) |
| BL-019 | **Osea Malibu** (`oseamalibu.com`) | US (Ulta / Credo / Nordstrom) | Undaria Algae Body Oil & Single-Dose Sampling Cards — *One-Hand V-Fold Break-to-Use Sampling Card Packs* | 50,000–200,000 cards | `help@oseamalibu.com` (`10 alt4.aspmx.l.google.c`) |
| BL-020 | **Indie Lee** (`indielee.com`) | US (Bluemercury / Ulta / Credo) | Squalane Facial Oil & CoQ-10 Travel Ampoules — *Single-Dose Twist-Off Serum Capsules & Glass Droppers* | 25,000–100,000 pcs | `info@indielee.com` (`0 indielee-com.mail.prot`) |
| BL-021 | **True Botanicals** (`truebotanicals.com`) | US (Nordstrom / Goop / DTC) | Chebula Active Serum & Pure Radiance Oil Minis — *Nitrogen-Purged Retinol/Antioxidant Serum Capsules* | 30,000–120,000 pods | `customercare@truebotanicals.com` (`30 aspmx3.googlemail.com`) |
| BL-022 | **Pai Skincare London** (`paiskincare.com`) | UK (Whole Foods / Cult Beauty / DTC) | Rosehip Bioregenerate Oil & Booster Drops — *Single-Dose Booster Capsules & PCR Airless Bottles* | 25,000–80,000 units | `support@paiskincare.com` (`1 smtp.google.com.`) |
| BL-023 | **Gisou by Negin** (`gisou.com`) | EU (Sephora Global / Selfridges) | Honey Infused Hair Oil & Travel Capsule Drops — *4-Color Hair Repair Oil Softgel Capsules & Droppers* | 50,000–200,000 capsules | `info@gisou.com` (`0 gisou-com.mail.protect`) |
| BL-024 | **Dae Hair** (`daehair.com`) | US (Sephora / DTC) | Prickly Pear Hair Oil & Monsoon Moisture Mask — *Single-Serve Hair Oil Pods & Custom Pump Bottles* | 30,000–100,000 units | `hello@daehair.com` (`5 alt1.aspmx.l.google.co`) |

